Seasons
What's in season in Kenya, month by month
Plan your orders around the Kenyan harvest. Light green is in season, dark green is the peak, and the outlined column is this month. Every quotation confirms the week's availability.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh fruit | ||||||||||||
| Hass avocado The AFA sets the export season each year. Sea exports closed from 30 Oct 2026 (AFA); air shipments continue. | — | — | In season | In season | In season | Peak | Peak | Peak | Peak | In season | — | — |
| Fuerte avocado Season opens in October; peak March to May. Sea exports closed from 30 Oct 2026 (AFA); air shipments continue. | In season | In season | Peak | Peak | Peak | In season | — | — | — | In season | In season | In season |
| Mango Six varieties; main harvest November to February. | Peak | Peak | In season | — | — | — | — | — | In season | In season | Peak | Peak |
| Pineapple MD2 and Smooth Cayenne, 52 weeks a year. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Passion fruit Purple and yellow, by air. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Pixie mandarin Pixie, seedless. | — | — | — | In season | In season | In season | In season | In season | In season | — | — | — |
| Flowers | ||||||||||||
| Roses Grown at altitude all year. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Summer flowers & fillers The full filler range. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Chilled halal meat | ||||||||||||
| Halal goat & lamb Demand peaks in Ramadan and the Hajj season. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Halal Boran beef Grass-raised Boran, all year. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Tea and coffee | ||||||||||||
| Black tea CTC The Mombasa auction runs every week. | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season | In season |
| Kenyan coffee Main crop October–December; fly crop April–June. | — | — | — | In season | In season | In season | — | — | — | Peak | Peak | Peak |
Questions about Kenyan seasons
When is avocado season in Kenya?
Hass runs from about March to October, peaking June to September; Fuerte from October to June, peaking March to May. The Agriculture and Food Authority sets the export season each year. Sea exports closed from 30 Oct 2026 (AFA); air shipments continue.
When is mango season in Kenya?
From September to March, with the main harvest from November to February. Apple, Ngowe, Kent, Tommy Atkins, Keitt and Van Dyke share the same window.
Is Kenyan pineapple and passion fruit available all year?
Yes. Kenyan pineapple is harvested 52 weeks a year, and passion fruit is flown 12 months a year.
When should I book meat for Ramadan and Hajj?
Weeks ahead. Ramadan is the busiest month for Kenyan meat exports, and Saudi Arabia names Ramadan and the Hajj season as its peak periods.
When is the Kenyan coffee harvest?
The main crop runs from October to December and the fly crop from April to June.
Planning a programme for next season?
Tell us the months, the volumes and your port. We plan the shipments with you and confirm availability week by week.